Registered
Here is a list of people currently registrered for the camp
Public
Male Total child - dorm | 36 (max 48) 75% Full |
Female Total child - dorm | 18 (max 38) 47.4% Full |
TOTAL kids | 55 (MAX 86) 64% Full |
Total Adult | 16 (max 20) 80% |
Total number of confirmed registrations: 55 |
Sophie Carver | | | no |
Josh Cleven | | | |
Jacob Thomas | | | |
Total 3 |
Sammy Berwick | | | no |
Charlotte Black | | | no |
Eden Childs | | | no |
Max Horvath | | | no |
Daniel Lovell | | | no |
Grace Thomas | | | no |
Total 6 |
Myah Snow | | | no |
Lee Walter | | | no |
Total 2 |
Oscar Horvath | | | |
Total 1 |
Elliott Horvath | | | |
Travis Judd | | | no |
Oliver Nasr | | | yes |
Alexandra Stuart-Burton | | | no |
Total 4 |
Thomas Costar | | | no |
Keegan Garland | | | |
Zaki Hirota | | | no |
Raymond (ray) Smith | | | no |
Harry White | | | no |
Total 5 |
Sofia Guadagni | | | yes |
Stella Hayward | | | no |
Ngakau Morris | | | no |
Sonny Schuster | | | no |
Total 4 |
Theo Bradley-Schroeder | | | no |
Ava Christian | | | |
Sarah Garland | | | yes |
Tristan Gilmour | | | yes |
Lucy hart | | | |
Yaron Koehler | | | |
Liam Koehler | | | no |
Darcey Nasr | | | yes |
Luca Thomsen | | | yes |
Sam Welch | | | no |
Total 10 |
Jayden Choo | | | no |
Luka Dekic | | | no |
Samuel Dubowy da Silva | | | |
Gabriel Dubowy da Silva | | | |
Lucas Dubowy da Silva | | | yes |
Amy Dwyer | | | |
Haig Hankey | | | yes |
Rose Hart | | | |
Regan Hayward | | | no |
Shayan Joshi | | | yes |
Seth Williams | | | no |
Total 11 |
Mason Cleven | | | yes |
Cayden Dooley | | | no |
Ian Doroftei | | | no |
Camryn Eastwood | | | no |
Archie Eastwood | | | |
Jordan Northey-Singsam | | | no |
Nathan Snow | | | yes |
Reyansh Thakur | | | no |
Total 8 |
Alec Dods | | | no |
Total 1 |